Ohio / oʊ ˈ h aɪ oʊ / is a state in the East North Central region of the Midwestern United States.Of the fifty states, it is the 34th-largest by area, and with a population of nearly 11.7 million, is the seventh-most populous and tenth-most densely populated.The state's capital and largest city is Columbus, with the Columbus metro area, Greater Cincinnati, and Greater Cleveland being the ...
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country United States
Daily Unique Visitors
Monthly Unique Visitors
United States
5,023,648
Indonesia
3,929,202
Taiwan
1,277,636
United Kingdom
1,134,372
Brazil
1,026,337
Nigeria
897,164
Egypt
753,899
Hong Kong
711,625
Canada
711,625
Australia
620,029
Philippines
443,885
India
432,142
Malaysia
425,096
Spain
352,289
Germany
342,895
Mexico
328,803
France
310,015
Italy
286,529
Turkey
263,043
Iraq
239,557
Thailand
234,860
Netherlands
225,465
Israel
223,117
Cambodia
185,539
Algeria
143,264
Ireland
129,173
Romania
124,476
Jordan
115,081
Poland
110,384
Ghana
105,687
Argentina
100,990
South Africa
91,595
Belgium
82,201
Czechia
75,155
Ukraine
70,458
Japan
70,458
Morocco
68,109
South Korea
65,761
Lebanon
63,412
Saudi Arabia
61,064
Austria
58,715
Hungary
56,366
Sweden
54,018
Singapore
51,669
Pakistan
49,321
Bangladesh
46,972
Denmark
44,623
Greece
42,275
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
ohio.gov | SOA | IN | 359 | Mname: ns2.ohio.gov Rname: ocssc.ohio.gov Serial: 2010126362 Refresh: 300 Retry: 900 Expire: 2419200 Minimum-ttl: 360 |
ohio.gov | MX | IN | 3599 | Pri: 0 Target: ohio-gov.mail.protection.outlook.com |
ohio.gov | TXT | IN | 359 | Txt: google-site-verification=-CFZyK9vinw282OG4WebmXDMOseSJ328H7QVD5tFjF8 Entries_0: google-site-verification=-CFZyK9vinw282OG4WebmXDMOseSJ328H7QVD5tFjF8 |
ohio.gov | TXT | IN | 359 | Txt: google-site-verification=NPnJO9lv02ILiXwQzCSURoeR0rYopN8Pol41Z69dT9k Entries_0: google-site-verification=NPnJO9lv02ILiXwQzCSURoeR0rYopN8Pol41Z69dT9k |
ohio.gov | TXT | IN | 359 | Txt: google-site-verification=rgWpvBFfwsaBdpyOboaBiWb64T1DCDSAPfOvZU9KLEo Entries_0: google-site-verification=rgWpvBFfwsaBdpyOboaBiWb64T1DCDSAPfOvZU9KLEo |
ohio.gov | TXT | IN | 359 | Txt: cisco-ci-domain-verification=6f35a2dcd4356721f5094056fdedd2aca537182f583afb648c90e28c5fea8962 Entries_0: cisco-ci-domain-verification=6f35a2dcd4356721f5094056fdedd2aca537182f583afb648c90e28c5fea8962 |
ohio.gov | TXT | IN | 359 | Txt: MS=ms22042845 Entries_0: MS=ms22042845 |
ohio.gov | TXT | IN | 359 | Txt: 658mgu7aicn0vn9vgd1q85k4pr Entries_0: 658mgu7aicn0vn9vgd1q85k4pr |
ohio.gov | TXT | IN | 359 | Txt: v=spf1 include:spf-a.em.ohio.gov include:spf.workfront.com include:amazonses.com ~all Entries_0: v=spf1 include:spf-a.em.ohio.gov include:spf.workfront.com include:amazonses.com ~all |
ohio.gov | TXT | IN | 359 | Txt: tgq5mliv7b8jiof3l2ip35kost Entries_0: tgq5mliv7b8jiof3l2ip35kost |
ohio.gov | TXT | IN | 359 | Txt: 1apguurmfhlre92ss35l9h0a0o Entries_0: 1apguurmfhlre92ss35l9h0a0o |
ohio.gov | TXT | IN | 359 | Txt: google-site-verification=XWpgI0ZSGIBlkHlPClqzC04xK1XYOWr-YKnbDwZb2gQ Entries_0: google-site-verification=XWpgI0ZSGIBlkHlPClqzC04xK1XYOWr-YKnbDwZb2gQ |
ohio.gov | TXT | IN | 359 | Txt: google-site-verification=gDg2kmpHT3AQ9_Cd5rFD-6kV9jz-DDx3qS-rP3ryDwg Entries_0: google-site-verification=gDg2kmpHT3AQ9_Cd5rFD-6kV9jz-DDx3qS-rP3ryDwg |
ohio.gov | NS | IN | 359 | Target: ns4.ohio.gov |
ohio.gov | NS | IN | 359 | Target: ns3.ohio.gov |
ohio.gov | NS | IN | 359 | Target: ns1.ohio.gov |
ohio.gov | NS | IN | 359 | Target: ns2.ohio.gov |
IP | 52.84.127.120 |
Domain infomation | % DOTGOV WHOIS Server ready
Domain Name: OHIO.GOV Status: ACTIVE >>> Last update of whois database: 2021-01-25T04:53:56Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET. |